health
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| health [2026/09/14 17:15] – created david | health [2026/09/15 02:02] (current) – david | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^ Date ^ Weight ^ Avg Heart Rage ^ Calories Burned ^ Calories Eaten ^ | + | ^ Date ^ Weight ^ Avg Heart Rate ^ Calories Burned ^ Calories Eaten ^ Eaten (in calories) ^ Exercise ^ Notes ^ |
| - | | 2026-09-14 | 243.8 ||| 100 | + | | 2026-09-14 | 243.8 ||| 2510 | 100 smarties, 220 candy corn, 400 yeast flakes, 1090 subway footlong, 660 soda, 190 pea protein | none | this is already useful. The candy corn and subway had more calories than expected | |
| + | | 2026-09-15 | Weight | Avg Heart Rate | Calories Burned | Calories Eaten | Eaten (in calories) | Exercise | Notes | | ||
health.1789406121.txt.gz · Last modified: by david
