health
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| health [2026/09/14 22:36] – david | health [2026/09/15 18:49] (current) – david | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^ Date ^ Weight ^ Avg Heart Rage ^ Calories Burned ^ Calories Eaten ^ Eaten (in calories) ^ Exercise ^ | + | ^ Date ^ Weight ^ Avg Heart Rate ^ Calories Burned ^ Calories Eaten ^ Eaten (in calories) ^ Exercise |
| - | | 2026-09-14 | 243.8 ||| 2420 | 100 smarties, | + | | 2026-09-15 | N/A | | | 420 | 220 candy corn, 200 snacking | none | Couldn' |
| + | | 2026-09-14 | 243.8 | 80bpm | 2621 | 2840 | 100 smarties, | ||
| - | 2024-09-14 well, the candy corn and subway had more calories than expected | ||
health.1789425383.txt.gz · Last modified: by david
