User Tools

Site Tools


health

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
health [2026/09/21 18:57] – davidhealth [2026/10/26 17:47] (current) – david
Line 2: Line 2:
  
 ^ Date ^ Weight ^ Avg Heart Rate ^ Calories Burned ^ Calories Eaten ^ Eaten (in calories) ^ Exercise ^ Notes ^ ^ Date ^ Weight ^ Avg Heart Rate ^ Calories Burned ^ Calories Eaten ^ Eaten (in calories) ^ Exercise ^ Notes ^
-| 2026-09-20 | 247.2 | bpm | burned | 1400 | 240 protein, 1160 taco bell | none | heaviest I've weighed in months. Time to lock in. |+| 2026-10-26 | 245.7 | bmp |  | 1820 | 1820 subway | none | keeping it up! | 
 +| 2026-09-28 | 244.6 | bpm |  | 740 | 740 ramen noodles | none | better. Keep it up! | 
 +| 2026-09-27 | N/A | 80 bpm | 2653 | N/A | N/A | none | had a guest. didn't track anything | 
 +| 2026-09-26 | N/A | 81bpm | 2826 | N/A | N/A | none | had a guest. didn't track anything | 
 +| 2026-09-25 | N/A | 80bpm | 2997 | 2520 | 180 protein, 450 lunch, 390 reeses pieces, 1500 singles night dinner | | | 
 +| 2026-09-24 | N/A | 78bpm | 3447 | 2210 | 180 protein, 780 reeses pieces, 1250 taco bell | none | no exercise, but spent hours working on the house | 
 +| 2026-09-23 | N/A | 78bpm | 2704 | 2070 | 1310 taco bell, 240 protein, 520 reeses pieces | none | |  
 +| 2026-09-22 | N/A | 78 bpm | 2724 | 1610 | 240 protein, 1370 Jim 'N Nick's Bar-B-Q | none | | 
 +| 2026-09-21 | 247.2 | 79bpm | 2323 | 3210 | 240 protein, 1730 taco bell, 290 soda, 950 cheezits | none | heaviest I've weighed in months. Time to lock in. edit: did not lock in |
 | 2026-09-20 | N/A | 78bpm | 2607 | 2865 | 740 ramen, 520 apple cider, 600 arroz con pollo, 900 candy, 105 banana | none | uhg. Those gummy worms as a snack were a mistake. Wasn't even hungry, just wanted a sugary something. | | 2026-09-20 | N/A | 78bpm | 2607 | 2865 | 740 ramen, 520 apple cider, 600 arroz con pollo, 900 candy, 105 banana | none | uhg. Those gummy worms as a snack were a mistake. Wasn't even hungry, just wanted a sugary something. |
 | 2026-09-19 | N/A | 79bpm | 3173 | 3320 | 370 ramen, 1040 apple cider, 1910 subway | stair climber. 28 steps/min. 43 min. | hmm. I think it's **time to give up subway** 🎉. Apple Cider is a seasonal treat. It'll stay another two weeks.| | 2026-09-19 | N/A | 79bpm | 3173 | 3320 | 370 ramen, 1040 apple cider, 1910 subway | stair climber. 28 steps/min. 43 min. | hmm. I think it's **time to give up subway** 🎉. Apple Cider is a seasonal treat. It'll stay another two weeks.|
health.1790017040.txt.gz · Last modified: by david

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki