resume
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resume [2026/09/14 18:03] – [David McConnell] david | resume [2026/09/15 02:43] (current) – [InterSystems, Software QA Tester] david | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Technical Strengths & Skills ===== | ===== Technical Strengths & Skills ===== | ||
| - | ^ Category ^ Technologies & Competencies ^ | ||
| - | | **Core Skills** | + | **Core Skills:** SQL Server (T-SQL) • SQL Stored Procedures & Jobs • REST API Integration • PowerShell • VBScript • Python • Workflow Automation • LIMS/LIS Systems • HL7 • Caché Server Pages web design • Crystal Reports • QA Testing • Technical Documentation • Cross-Team Collaboration |
| - | | **Languages** | + | **Languages:** SQL, VB.net, PowerShell, VBScript, InterSystems ObjectScript, |
| - | | **Tools** | + | **Tools:** SQL Server Management Studio, Dynamics SL, Crystal Reports, Git, InterSystems Caché, Visual Studio |
| - | | **Domains** | + | **Domains:** ERP troubleshooting, |
| - | | **Methods** | + | **Methods:** Process Mapping, Requirements Gathering, Test Case Design, Troubleshooting |
| ===== Professional Experience ===== | ===== Professional Experience ===== | ||
| - | ==== BFC Solutions | + | ==== BFC Solutions, Programming Analyst ==== |
| // | // | ||
| * Maintain and enhance SQL Server scripts, stored procedures, and scheduled jobs supporting enterprise operations. | * Maintain and enhance SQL Server scripts, stored procedures, and scheduled jobs supporting enterprise operations. | ||
| Line 25: | Line 24: | ||
| * Collaborate with operations and leadership to clarify requirements and streamline processes. | * Collaborate with operations and leadership to clarify requirements and streamline processes. | ||
| - | ==== ApolloLIMS | + | ==== ApolloLIMS, Client Solutions Programmer ==== |
| // | // | ||
| * Developed integrations between LIMS software and external systems, including APIs and web interfaces. | * Developed integrations between LIMS software and external systems, including APIs and web interfaces. | ||
| Line 32: | Line 31: | ||
| * Improved communication between software interfaces to enhance data flow and system reliability. | * Improved communication between software interfaces to enhance data flow and system reliability. | ||
| - | ==== InterSystems | + | ==== InterSystems, Software QA Tester ==== |
| - | //Remote | Sep 2015 - Dec 2015// | + | //Remote, FL | Sep 2015 - Dec 2015// |
| * Tested installation, | * Tested installation, | ||
| * Validated mirrored databases, DataMoves, and new feature implementations. | * Validated mirrored databases, DataMoves, and new feature implementations. | ||
| Line 39: | Line 38: | ||
| * Ensured stability and usability across multiple deployment scenarios. | * Ensured stability and usability across multiple deployment scenarios. | ||
| - | ==== Baxter Healthcare | + | ==== Baxter Healthcare, Application Engineer II ==== |
| //Daytona Beach, FL | Jun 2010 - Sep 2014// | //Daytona Beach, FL | Jun 2010 - Sep 2014// | ||
| * Customized pharmacy workflow software for hospital clients, including label design and Crystal Reports. | * Customized pharmacy workflow software for hospital clients, including label design and Crystal Reports. | ||
| Line 47: | Line 46: | ||
| * Supported hospitals through implementation, | * Supported hospitals through implementation, | ||
| - | ==== Nothing Is Impossible Studio | + | ==== Nothing Is Impossible Studio, Prototype Game Developer ==== |
| //Norfolk, VA | Apr 2009 - Nov 2009// | //Norfolk, VA | Apr 2009 - Nov 2009// | ||
| * Built gameplay prototypes using Gamebryo Lightspeed integrated with PhysX. | * Built gameplay prototypes using Gamebryo Lightspeed integrated with PhysX. | ||
| Line 53: | Line 52: | ||
| * Contributed to early-stage design and technical experimentation for online gaming. | * Contributed to early-stage design and technical experimentation for online gaming. | ||
| - | ==== Roundtable Software | + | ==== Roundtable Software, Programmer ==== |
| //Tavares, FL | Sept 2005 - Aug 2008// | //Tavares, FL | Sept 2005 - Aug 2008// | ||
| * Ported DOS-based accounting software to Windows MFC. | * Ported DOS-based accounting software to Windows MFC. | ||
| Line 62: | Line 61: | ||
| **Grove City College** \\ | **Grove City College** \\ | ||
| B.S. Computer Information Systems, 2001 - 2005 \\ | B.S. Computer Information Systems, 2001 - 2005 \\ | ||
| - | // | + | // |
| ===== Languages ===== | ===== Languages ===== | ||
| - | | + | * English, Native |
| - | | + | * American Sign Language, Native/ |
resume.1789408984.txt.gz · Last modified: by david
